1 Colors

Sophisticated Eggplant Strapless Gown with High Slit and Floral Accents 40592
SKU: 40592
Sizes:
- 00
- 0
- 2
- 4
- 6
- 8
- 10
- 12
- 14
- 16
- 18
- 20
- 22
- 24
(Find a store near you to buy this item)
Find a storeDesigner Dress Features
| Color | RED |
|---|---|
| Size | 00, 0, 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 |
| Neckline | Sweetheart |
| Silhouette | Fitted Mermaid |
| Fabric | Satin |
| Details | Corset Bodice, High Slit, Rosette Detail, Draped Fit |
| Sleeves | Sleeveless |
| Back Style | Open Back |
| Length | Floor length |
This elegant strapless mermaid gown in a rich eggplant color features a corset bodice and a floor-length silhouette that flares gracefully at the knee. Adorned with a stylish high slit and detailed with a beautiful rosette, this dress is crafted from luxurious satin fabric. The sweetheart neckline and sleeveless design offer a sophisticated and timeless look, making it perfect for any formal event or evening occasion.
Size Chart
Instructions & Info

- LengthMeasure from the top of your shoulder (center, where a seam would be placed) to the hem.
- BustTo get an accurate bust measurement, place the measuring tape under your arms and around the fullest section of your bust.
- WaistYour waist measurement is taken from your narrowest point located under your navel.
- HipYour hip measurement should be taken 8 inches below your waist measurement.
Sizing Guide
| Size | Bust(in) | Waist(in) | Hips(in) |
|---|---|---|---|
| 00 | 30.5 | 24 | 34.5 |
| 0 | 32 | 25.5 | 36 |
| 2 | 33 | 26.5 | 36.5 |
| 4 | 34 | 27.5 | 37.5 |
| 6 | 35 | 28.5 | 38.5 |
| 8 | 36 | 29.5 | 39.5 |
| 10 | 37 | 30.5 | 40.5 |
| 12 | 38.5 | 31.5 | 41.5 |
| 14 | 40 | 33.5 | 43.5 |
| 16 | 42 | 35 | 46 |
| 18 | 44 | 37 | 48 |
| 20 | 46 | 39.5 | 50 |
| 22 | 48.5 | 42 | 52 |
| 24 | 51 | 45 | 54 |







