2 Colors

Strapless Floral Satin Fitted Evening Gown 49342
SKU: 49342
(Find a store near you to buy this item)
Find a storeDesigner Dress Features
| Color | BLUE/MULTI, ORANGE/ MULTI |
|---|---|
| Neckline | Strapless Straight Across |
| Silhouette | Fitted Mermaid |
| Fabric | Brocade |
| Details | Back Slit, Corset Seaming, Sweep Train, Woven Floral Brocade |
| Sleeves | Strapless |
| Back Style | Closed Back with Zipper Closure |
| Length | Floor length |
The Elegant Evening Gown Dress 49342 is a standout piece in any wardrobe. Crafted with attention to detail, this dress showcases a beautiful silhouette that flatters every body type. Perfect for formal occasions, it combines grace and sophistication effortlessly. The carefully selected materials ensure comfort and durability, making it a desirable option for multiple events. With its stunning design, this evening gown exudes timeless elegance.
Available At These Stores
Available at 86 stores. Find the one nearest to you
Size Chart
Instructions & Info

- LengthMeasure from the top of your shoulder (center, where a seam would be placed) to the hem.
- BustTo get an accurate bust measurement, place the measuring tape under your arms and around the fullest section of your bust.
- WaistYour waist measurement is taken from your narrowest point located under your navel.
- HipYour hip measurement should be taken 8 inches below your waist measurement.
Sizing Guide
| Size | Bust(in) | Waist(in) | Hips(in) |
|---|---|---|---|
| 00 | 30.5 | 24 | 34.5 |
| 0 | 32 | 25.5 | 36 |
| 2 | 33 | 26.5 | 36.5 |
| 4 | 34 | 27.5 | 37.5 |
| 6 | 35 | 28.5 | 38.5 |
| 8 | 36 | 29.5 | 39.5 |
| 10 | 37 | 30.5 | 40.5 |
| 12 | 38.5 | 31.5 | 41.5 |
| 14 | 40 | 33.5 | 43.5 |
| 16 | 42 | 35 | 46 |
| 18 | 44 | 37 | 48 |
| 20 | 46 | 39.5 | 50 |
| 22 | 48.5 | 42 | 52 |
| 24 | 51 | 45 | 54 |







