
| Size | Bust(in) | Waist(in) | Hips(In) |
|---|---|---|---|
| 00 | 30.5 | 24 | 34.5 |
| 0 | 32 | 25.5 | 36 |
| 2 | 33 | 26.5 | 36.5 |
| 4 | 34 | 27.5 | 37.5 |
| 6 | 35 | 28.5 | 38.5 |
| 8 | 36 | 29.5 | 39.5 |
| 10 | 37 | 30.5 | 40.5 |
| 12 | 38.5 | 31.5 | 41.5 |
| 14 | 40 | 33.5 | 43.5 |
| 16 | 42 | 35 | 46 |
| 18 | 44 | 37 | 48 |
| 20 | 46 | 39.5 | 50 |
| 22 | 48.5 | 42 | 52 |
| 24 | 51 | 45 | 54 |
| Size | Bust(cm) | Waist(cm) | Hips(cm) |
|---|---|---|---|
| 00 | 77.5 | 61.0 | 87.6 |
| 0 | 81.3 | 64.8 | 91.4 |
| 2 | 83.8 | 67.3 | 92.7 |
| 4 | 86.4 | 69.9 | 95.3 |
| 6 | 88.9 | 72.4 | 97.8 |
| 8 | 91.4 | 74.9 | 100.3 |
| 10 | 94.0 | 77.5 | 102.9 |
| 12 | 97.8 | 80.0 | 105.4 |
| 14 | 101.6 | 85.1 | 110.5 |
| 16 | 106.7 | 88.9 | 116.8 |
| 18 | 111.8 | 94.0 | 121.9 |
| 20 | 116.8 | 100.3 | 127.0 |
| 22 | 123.2 | 106.7 | 132.1 |
| 24 | 129.5 | 114.3 | 137.2 |
The gown from the specified collection is a sophisticated and luxurious choice suitable for Mother of the Bride occasions and black-tie events.
Crafted from crepe material, the gown offers a smooth and elegant texture, providing both comfort and a refined appearance.
The mermaid silhouette, combined with a fitted design, creates a flattering and graceful look that enhances the wearer’s curves.
Key details include the incorporation of feathers, adding a touch of opulence and glamour to the gown. The draped elements further contribute to the gown’s rich and sophisticated aesthetic.
With a long length, the gown exudes formality, making it suitable for special occasions. The closed back with a zipper provides a clean and classic aesthetic while ensuring ease of wear.
The boat neck neckline adds a timeless and elegant touch, enhancing the gown’s overall sophistication. The short sleeves with feather detailing add a whimsical and feminine element to the design.
The gown is available in a rich color palette, including emerald, hunter green, navy, and plum, offering a range of options to suit different preferences and occasions.
