Size Chart
Instructions & Info

1. Length
Measure from the top of your shoulder (center, where a seam would be placed) to the hem.
2. Bust
To get an accurate bust measurement, place the measuring tape under your arms and around the fullest section of your bust.
3. Waist
Your waist measurement is taken from your narrowest point located under your navel.
4. Hip
Your hip measurement should be taken 8 inches below your waist measurement.
Sizing Guide
Inches (in)Centimeter (cm)
| Size | Bust(in) | Waist(in) | Hips(In) |
|---|---|---|---|
| 00 | 30.5 | 24 | 34.5 |
| 0 | 32 | 25.5 | 36 |
| 2 | 33 | 26.5 | 36.5 |
| 4 | 34 | 27.5 | 37.5 |
| 6 | 35 | 28.5 | 38.5 |
| 8 | 36 | 29.5 | 39.5 |
| 10 | 37 | 30.5 | 40.5 |
| 12 | 38.5 | 31.5 | 41.5 |
| 14 | 40 | 33.5 | 43.5 |
| 16 | 42 | 35 | 46 |
| 18 | 44 | 37 | 48 |
| 20 | 46 | 39.5 | 50 |
| 22 | 48.5 | 42 | 52 |
| 24 | 51 | 45 | 54 |
| Size | Bust(cm) | Waist(cm) | Hips(cm) |
|---|---|---|---|
| 00 | 77.5 | 61.0 | 87.6 |
| 0 | 81.3 | 64.8 | 91.4 |
| 2 | 83.8 | 67.3 | 92.7 |
| 4 | 86.4 | 69.9 | 95.3 |
| 6 | 88.9 | 72.4 | 97.8 |
| 8 | 91.4 | 74.9 | 100.3 |
| 10 | 94.0 | 77.5 | 102.9 |
| 12 | 97.8 | 80.0 | 105.4 |
| 14 | 101.6 | 85.1 | 110.5 |
| 16 | 106.7 | 88.9 | 116.8 |
| 18 | 111.8 | 94.0 | 121.9 |
| 20 | 116.8 | 100.3 | 127.0 |
| 22 | 123.2 | 106.7 | 132.1 |
| 24 | 129.5 | 114.3 | 137.2 |
Description
The Black Embellished Sleeveless Gown 37215 is an exquisite addition to any formal wardrobe. Designed with a floor-length silhouette, this exquisite gown features intricate beaded details that create a stunning effect on its sleek, black jersey fabric. The elegant fit and flare design accentuates your curves, while the high slit adds a touch of allure. With its sleeveless cut and sophisticated halter neckline, this gown ensures a chic and sophisticated look for any glamorous event.
Categories
