Jovani.com Total Visits Per Year(Slovakia)
| Country / Territory | 2012 (projected) | 2011 | 2010 | 2010-2012 Percentage Increase |
|---|---|---|---|---|
| Banska Bystrica | 258 | 134 | 121 | 113% |
| Bardejov | 26 | 37 | 17 | 53% |
| Bratislava | 3,482 | 3,256 | 3,500 | -1% |
| Brezno | 34 | 95 | 15 | 127% |
| Cadca | 22 | 12 | 4 | 450% |
| Filakovo | 30 | 44 | 23 | 30% |
| Komarno | 18 | 11 | 2 | 800% |
| Kosice | 206 | 532 | 321 | -36% |
| Liptovsky Mikulas | 126 | 75 | 83 | 52% |
| Lucenec | 20 | 35 | 16 | 25% |
| Malacky | 14 | 3 | 2 | 600% |
| Martin | 10 | 60 | 159 | -94% |
| Michalovce | 150 | 183 | 174 | -14% |
| Myjava | 10 | 33 | 7 | 43% |
| Nitra | 328 | 465 | 178 | 84% |
| Nove Zamky | 70 | 62 | 40 | 75% |
| Piestany | 72 | 83 | 70 | 3% |
| Poprad | 136 | 72 | 33 | 312% |
| Presov | 128 | 170 | 69 | 86% |
| Prievidza | 104 | 128 | 23 | 352% |
| Ruzomberok | 104 | 27 | 47 | 121% |
| Samorin | 24 | 32 | 35 | -31% |
| Skalica | 38 | 5 | 11 | 245% |
| Spisska Nova Ves | 100 | 133 | 48 | 108% |
| Stropkov | 18 | 7 | 4 | 350% |
| Sturovo | 26 | 14 | 12 | 117% |
| Svaty Jur | 150 | 74 | 39 | 285% |
| Tlmace | 42 | 54 | 44 | -5% |
| Topolcany | 82 | 113 | 24 | 242% |
| Trencin | 110 | 67 | 25 | 340% |
| Trnava | 150 | 470 | 145 | 3% |
| Vrable | 16 | 19 | 5 | 220% |
| Ziar-Nad-Hronom | 40 | 40 | 15 | 167% |
| Zilina | 248 | 259 | 188 | 32% |
| Zvolen | 114 | 82 | 34 | 235% |
