Jovani.com Total Visits Per Year(KAZAKHSTAN)
| Country / Territory | 2012 (projected) | 2011 | 2010 | 2010-2012 Percentage Increase |
|---|---|---|---|---|
| Almaty | 17,448 | 5,774 | 3,112 | 461% |
| Astana | 2,418 | 789 | 404 | 499% |
| Atyrau | 676 | 180 | 163 | 315% |
| Chimkent | 968 | 212 | 157 | 517% |
| Karaganda | 548 | 82 | 21 | 2510% |
| Koshetau | 298 | 20 | 28 | 964% |
| Kustanay | 376 | 120 | 76 | 395% |
| Oral | 808 | 78 | 39 | 1972% |
| Pavlodar | 756 | 164 | 81 | 833% |
| Petropavlovsk | 384 | 96 | 43 | 793% |
| Semipalatinsk | 628 | 194 | 115 | 446% |
| Temirtau | 1,582 | 580 | 254 | 523% |
