Jovani.com Total Visits Per Year(International)
| Country / Territory | 2012 (projected) | 2011 | 2010 | 2010-2012 Percentage Increase |
|---|---|---|---|---|
| ALBANIA | 10,572 | 8,441 | 6,648 | 59.0% |
| ARGENTINA | 6,168 | 4,991 | 3,910 | 57.7% |
| ARMENIA | 7,858 | 6,569 | 2,110 | 272.4% |
| AUSTRALIA | 128,852 | 126,090 | 60,566 | 112.7% |
| BELGIUM | 6,444 | 6,343 | 4,495 | 43.4% |
| BRAZIL | 60,996 | 59,990 | 35,447 | 72.1% |
| BULGARIA | 27,820 | 22,701 | 16,834 | 65.3% |
| CANADA | 344,870 | 258,052 | 193,375 | 78.3% |
| COLOMBIA | 7,384 | 6,684 | 5,340 | 38.3% |
| CROATIA | 7,874 | 3,315 | 3,259 | 141.6% |
| DENMARK | 8,272 | 7,974 | 4,917 | 68.2% |
| EGYPT | 21,992 | 13,989 | 10,813 | 103.4% |
| FRANCE | 22,610 | 17,048 | 10,967 | 106.2% |
| GEORGIA | 8,240 | 8,027 | 4,450 | 85.2% |
| GERMANY | 33,782 | 27,010 | 18,263 | 85.0% |
| IRAN | 10,172 | 23,837 | 26,618 | -61.8% |
| IRELAND | 35,606 | 26,592 | 26,147 | 36.2% |
| ISRAEL | 23,342 | 20,993 | 14,343 | 62.7% |
| ITALY | 12,434 | 9,279 | 6,409 | 94.0% |
| JORDAN | 10,166 | 8,486 | 6,001 | 69.4% |
| KAZAKHSTAN | 27,568 | 8,511 | 4,767 | 478.3% |
| KUWAIT | 9,320 | 5,878 | 4,934 | 88.9% |
| LEBANON | 9,818 | 7,680 | 4,329 | 126.8% |
| LIBYA | 23,740 | 3,843 | 7,562 | 213.9% |
| MACEDONIA | 29,406 | 22,060 | 15,304 | 92.1% |
| MALAYSIA | 6,818 | 5,951 | 3,440 | 98.2% |
| MEXICO | 96,278 | 93,089 | 56,848 | 69.4% |
| MOLDOVA | 11,818 | 16,422 | 8,364 | 41.3% |
| NETHERLANDS | 15,902 | 13,150 | 9,830 | 61.8% |
| NEW ZEALAND | 17,004 | 10,570 | 5,627 | 202.2% |
| NORWAY | 6,040 | 6,249 | 4,530 | 33.3% |
| PUERTO RICO | 19,894 | 15,832 | 12,434 | 60.0% |
| QATAR | 9,372 | 12,542 | 7,161 | 30.9% |
| ROMANIA | 20,896 | 16,732 | 19,422 | 7.6% |
| MEXICO | 121,904 | 54,990 | 15,415 | 690.8% |
| SAUDI ARABIA | 52,134 | 37,994 | 22,999 | 126.7% |
| SERBIA | 11,454 | 28,486 | 28,878 | -60.3% |
| SINGAPORE | 6,684 | 6,847 | 4,594 | 45.5% |
| SLOVAKIA | 6,506 | 6,907 | 5,632 | 15.5% |
| SOUTH AFRICA | 18,754 | 13,444 | 7,359 | 154.8% |
| SPAIN | 21,854 | 12,987 | 6,615 | 230.4% |
| SWEDEN | 43,796 | 35,995 | 26,677 | 64.2% |
| SWITZERLAND | 15,376 | 10,103 | 6,823 | 125.4% |
| TRINIDAD AND TOBAGO | 9,922 | 9,400 | 6,048 | 64.1% |
| TURKEY | 32,456 | 22,692 | 14,196 | 128.6% |
| UKRAINE | 50,444 | 25,260 | 15,997 | 215.3% |
| UNITED ARAB EMIRATES | 20,058 | 14,253 | 8,186 | 145.0% |
| UNITED KINGDOM | 512,750 | 258,619 | 191,741 | 167.4% |
| UNITED STATES | 6,278,318 | 5,347,659 | 3,978,343 | 57.8% |
